Sign In | Join Free | My enlightcorp.com |
|
Brand Name : SINOHONE
Model Number : GYXTW
Certification : RoHS ISO9001 CPR FCC CE
Place of Origin : Sichuan, China
MOQ : 2000 meters
Price : USD $0.38~$0.58 / meter
Payment Terms : L/C, D/P, T/T, D/A, Western Union, MoneyGram
Supply Ability : 500000 meters per month
Delivery Time : 5-8 work days
Packaging Details : 2km per reel in wooden drum
Product Name : Outdoor Fiber Optic Cable
Structure : Unitube
Tube : PBT
Outer Sheath : PE, HDPE, MDPE
Application : Duct, aerial
Operating temperature : Operating temperature: -40°C~+70°C
Amoring : Armored Steel Tape
Strength Member : Steel Wire
Wire : PSP
Singlemode Backbone 2-24 Core Aerial Outdoor Fiber Optic Cable
Description:
Sinohone GYTXW fiber optic cable complies with stanard YD/T 769-2003. It has good mechanical and temperature performance,
high strength loose tube that is hydrolysis resistant. Special tube filling compound ensures a critical pretection of fiber, crush resistance and flexibility. PSP enhancing moisture-proof. 2 parallel steel wires endure tensile strength. Small diameter, light weight and friendly installation
long delivery length.
Construction:
Colored fiber Coated outside diameter:
Tube filling compound(Gel)
PBT loose tube
Steel wire
Water-blocking tape
Steel Polyethylene Laminate
Recognition guide
Black PE out jacket
Outside diameter: 8.7-9.0mm
Technical Parameters
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Cable Type | Fiber Count | Cable Diameter mm | Cable Weight kg/km | Tensile Strength
Long/Short Term N | Crush Resistance
Long/Short Term N/100mm | Bending Radius
Static mm |
GYXS/GYXTW-2~12 | 2~12 | 10.0 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYXS/GY XTW-2~12 | 2~12 | 10.6 | 124 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GY XTW-14~24 | 14~24 | 12.5 | 149 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GY XTW-26~36 | 26~36 | 14.0 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GY XTW-38~48 | 38~48 | 15.0 | 216 | 1000/3000 | 1000/3000 | 10D/20D |
Note:
![]() |
Singlemode Backbone 24 Core Aerial Outdoor Fiber Optic Cable Images |